| Name | Class | Ht. | Wt. |
|---|---|---|---|
| Joe Bonaldi | Jr. | 5’7’’ | 149 |
| Dylan Caruana | R-Fr. | 5’6’’ | 141 |
| Dylan Cohen | So. | 5’6’’ | 141 |
| Brian Conrad | R-So. | 5’8’’ | 141 |
| Tyler Deuel | Jr. | 6’2’’ | HWT |
| James Eustice | R-Fr. | 5’9’’ | 149 |
| Vincent Grella | R-So. | 5’7’’ | 165 |
| Nick Kelley | Fr. | 5’7’’ | 141 |
| Kyle Kelly | Fr. | 5’7’’ | 125 |
| Vlad Mordach | Jr. | 5'8’’ | 133 |
| Jack McKeever | So. | 6’0’’ | 174 |
| John Paris | R-Sr. | 6’1’’ | 174 |
| Colton Perry | R-So. | 5’8’’ | 149 |
| Rob Person | Fr. | 5’6’’ | 133 |
| Ben Price | R-So. | 5’10’’ | 157 |
| Cody Reed | R-Sr. | 5’11’’ | 197 |
| Mike Sardo | R-So. | 5’5’’ | 125 |
| Nick Tighe | Fr. | 5’3’’ | 133 |
| Caleb Wallace | R-Jr. | 6’0’’ | 184 |
| David White | Jr. | 5’6’’ | 125 |
| Zack Zupan | Fr. | 5’10’’ | 174 |
Roster
2014-2015 Bearcats Wrestling Roster (under construction--click here for full roster)
Subscribe to:
Comments (Atom)