CAA Wrestling Preseason Rankings 2011-12
Rankings | Points | Ranked Wrestlers | National Ranking AWN / InterMat/WIN |
1. Hofstra University | 24 | 7 | 32 |
2. Binghamton University | 19 | 8 | 39 |
3. Boston University | 16 | 5 | 27 |
4. Drexel University | 15 | 6 | 53 |
5. Rider University | 12 | 4 | 47 |
6. Old Dominion University | 11 | 9 | |
7. George Mason University | 3 | 1 | |
CAA Dual Ranking | National Ranking | ||
125 | AWN / InterMat/WIN | ||
1. Steve Bonanno, Hofstra | 20/--/-- | ||
2. Chris McGinley, BU | |||
3. Derek Steeley, Binghamton | |||
4. Jerome Robinson, ODU | |||
CAA Dual Ranking | National Ranking | ||
133 | AWN / InterMat/WIN | ||
1. Fred Santaite, BU | 9/--/20 | ||
2. Frank Cimato, Drexel | |||
3. Eric Dunnett, ODU | |||
4. Patrick Hunter, Binghamton | |||
CAA Dual Ranking | National Ranking | ||
141 | AWN / InterMat/WIN | ||
1. Luke Vaith, Hofstra | |||
2. Josh Yurasits, Drexel | |||
3. Jimmy Kirchner/Aaron Nestor, Rider | | ||
4. Justin LaValle, ODU | |||
CAA Dual Ranking | National Ranking | ||
149 | AWN / InterMat/WIN | ||
1. Zac Cibula, Rider | 16/--/20 | ||
2. Donnie Vinson, Binghamton | 9/--/13 | ||
3. Vince Varela, Hofstra | |||
4. Brennan Brumley, ODU | |||
CAA Dual Ranking | National Ranking | ||
157 | AWN / InterMat/WIN | ||
1. Justin Lister, Binghamton | |||
2. Ramon Santiago, Rider | |||
3. J. Accordino/T. Banks, Hofstra | |||
4. John Nicholson, ODU | |||
CAA Dual Ranking | National Ranking | ||
165 | AWN / InterMat/WIN | ||
1. PJ Gillespie, Hofstra | 5/--/5 | ||
2. Joe Booth, Drexel | --/--/16 | ||
3. Matt Kaylor, Binghamton | |||
4. Tristan Warner, ODU | |||
CAA Dual Ranking | National Ranking | ||
174 | AWN / InterMat/WIN | ||
1. Hunter Meys, BU | 9/--/5 | ||
2. Jim Resnick, Rider | 13/--/9 | ||
3. John Paris, Binghamton | |||
4. Te Edwards, ODU | |||
CAA Dual Ranking | National Ranking | ||
184 | AWN / InterMat/WIN | ||
1. Ben Clymer, Hofstra | |||
2. Nate Schiedel, Binghamton | 19/--/20 | ||
3. Jamie Calllender, Drexel | |||
4. Billy Curling, ODU | |||
CAA Dual Ranking | National Ranking | ||
197 | AWN / InterMat/WIN | ||
1. John Hall, BU | 9/--/12 | ||
2. Bagna Tovuujav, Mason | |||
3. Cody Reed, Binghamton | 17/--/-- | ||
4. Brandon Palik, Drexel | |||
CAA Dual Ranking | National Ranking | ||
Hwt | AWN / InterMat/WIN | ||
1. Paul Snyder, Hofstra | |||
2. Kyle Frey, Drexel | |||
3. Grant Chapman, ODU | |||
4. Kevin Innis, BU |
-----------------------------------------------------------------------------------------------
CAA Preseason All-Freshman Team 2011-12
LAWRENCEVILLE, NJ—Four members of the Binghamton University team, three from Old Dominion University, two from George Mason and one from Hofstra University make up the 2011-12 Colonial Athletic Association Preseason All-Freshman team.
From Binghamton are 141 Derak Heyman, 165 Adam Morris, 197 Tyler Deuel and heavyweight Nick Gwiazdowski.
From ODU are 133 Taylor Moeder and Pete Baldwin. From George Mason are 125 Vince Rodriguez and 184 Ryan Hembury. From Hofstra is 174 Joe Kavanagh and Drexel is represented by 149 Chris Mecate.
Rodriguez attended Clovis High School in Fresno, California, where he was twice the State Runner-up. He won the NHSCA National Championship in 2010 and 2011.
Moeder is from Shawnee, Kansas, where he was a three-time State Champion. He placed second at the NHSCA Senior Nationals and at Fargo was the Greco-Roman National Champion.
Heyman is from Barton, New York where he was twice the State Champion at Tioga High School and was a four-time All-American at NHSCA Nationals.
Mecate is from Highland, California where he was a State Champion and placed third at the NHSCA Senior Nationals.
Baldwin is from Kissimmee, Florida, where he set the National High School record for pins and wins in a career and was twice a Florida State Champion who placed second at the NHSCA Nationals.
Morris is from Mechanicsburg, Pa (Wyoming Seminary) and placed fifth at the National Prep School championships and twice placed third at the Cheesehead Tournament.
Kavanagh is from Wantagh, NY where he was a State Champion and twice a finalist.
Hembury was a Pennsylvania (AA) State Champion at 189 pounds at Muncy High.
Deuel, from Waterloo, NY, placed third in the State Championships and was in the Top 12 at the Senior High School Nationals.
Gwiazdowski, of Delanson, NY was twice a New York State Champion at Duanesburg High and was named the Outstanding Wrestler at the High School Nationals.
No comments:
Post a Comment